Area Parks
| Park | Location | Development | Size |
| Abernathy Park | Doerzbach Avenue | Searsville | .37 acres |
| Columbus Park | Boston Road | Columbus Park | 2.64 acres |
| Fairview Lanes Park | Peterson Lane | Fairview Lanes | 1.95 acres |
| Birchwood Park | Birchwood Drive | Leisure Estates | .96 acres |
| Leisure Park 2 | Birchwood Drive | Leisure Estates | 1.94 acres |
| Sartor Park | Hull Road & Milan Road | N/A | 5.11 acres |
| Schiller Park | Schiller Avenue | Matthes-Schiller Allotment | 2.64 acres |
| Stonyridge Park | Stonyridge Drive | Stonyridge | 2.20 acres |
| Stonewood Park | Stoneway East | Stonewood | .43 acres |
| Pelton Park | Pelton Park Road | N/A | 19.36 acres |
| Wee Too | Columbus Ave & Woodlawn | Homeville | .91 acres |
| Bell Avenue | Bell Avenue | N/A | 28.42 acres |
| 66.62 acres |
Park Board - Meeting Minutes
If you would like to view the Park Board meeting minutes, click on the date and topic to open the PDF file. The meeting minutes will be posted after the scheduled meeting date.
Links
HomeHistory
Cemeteries
Meetings
Fire Department
Police Department
Highway Department
Vehicles
Links
Parks & Recreation
Trustees
Zoning
Disclaimer
The only official public record of Perkins Township is the paper file(s) located at the Perkins Township Hall. The official approved copy of township minutes including attachments and references is available for review and/or purchase. Contact the Township Fiscal Officer at (419) 626-2457 Opt #5, or via e-mail perkinstwpclerk@bex.net to make arrangements for record review and/or purchase.
This site has
been created
and maintained by
the faculty
and students
of Ohio Business College
